| CORPORATE EXCELLENCE | |
| Company / Unit Turnover ( Crores) |
Application Fee ()* |
| >10,000 | 1,75,000 |
| 5000-10,000 | 1,55,000 |
| 500-4,999 | 1,35,000 |
| 50-499 | 75,000 |
| <50 | 25,000 |
| DOMAIN EXCELLENCE | |
| >10,000 | 1,25,000 |
| 5000-10,000 | 1,00,000 |
| 500-4,999 | 75,000 |
| 50-499 | 50,000 |
| <50 | 20,000 |
| * Plus GST as per GoI norms | |